Pentala Race 2003
Final IMS 1


Pos

Sail nr.

Yacht

Class

Finish Time

Elapsed Time

Corr. Time

Obs

Points

1 FIN19294 AQUAVIT C 1 15:11:40 03:41:40 00:00:00    7.25
2 FIN9876 ALFA ROMEO C 1 16:00:25 04:30:25 00:20:00    6.00
3 FIN8589 ILONA C 1 16:19:13 04:49:13 00:33:08    5.00
4 FIN9806 SAIOLA C 1 16:10:48 04:40:48 00:37:42    4.00
5 FIN9419 TOUCH DOWN C 1 16:26:44 04:56:44 00:47:49    3.00
6 FIN8712 NORNAN VII C 1 16:25:03 04:55:03 00:50:31    2.00
7 FIN9234 AQUILON C 1          DNC 0.00

Final IMS 2


Pos

Sail nr.

Yacht

Class

Finish Time

Elapsed Time

Corr. Time

Obs

Points

1 FIN11362 SYDNEY C 2 16:15:02 04:35:02 00:00:00    12.25
2 FIN9699 XILIA C 2 16:26:34 04:46:34 00:06:38    11.00
3 FIN9871 RUSKANPUSU C 2 16:23:33 04:43:33 00:07:31    10.00
4 FIN8781 CARAMELL C 2 16:38:58 04:58:58 00:15:28    9.00
5 FIN9640 MEAN MARI C 2 16:35:30 04:55:30 00:16:48    8.00
6 FIN7181 MARIELLE C 2 16:42:55 05:02:55 00:17:40    7.00
7 FIN6355 LAURA C 2 16:45:20 05:05:20 00:18:30    6.00
8 FIN9681 CARABILLA III C 2 16:39:21 04:59:21 00:22:22    5.00
9 FIN9334 KIARA C 2 16:48:24 05:08:24 00:25:46    4.00
10 FIN8856 RAMDATA C 2 16:51:08 05:11:08 00:27:47    3.00
11 FIN9791 SERA 01 C 2 16:53:53 05:13:53 00:31:24    2.00
12 FIN3610 FORZA C 2 18:05:25 06:25:25 01:42:00    1.00

Final IMS 3


Pos

Sail nr.

Yacht

Class

Finish Time

Elapsed Time

Corr. Time

Obs

Points

1 FIN107 TARANTELLA II C 3 17:16:54 05:26:54 00:00:00    8.25
2 FIN1499 MINNAMARI C 3 17:11:09 05:21:09 00:00:26    7.00
3 FIN9295 DIX C 3 17:19:21 05:29:21 00:02:29    6.00
4 FIN7510 FIFTYFUN C 3 17:25:55 05:35:55 00:03:19    5.00
5 FIN5487 JUANITA C 3 17:22:36 05:32:36 00:05:45    4.00
6 FIN4004 CRESCENDO C 3 17:34:28 05:44:28 00:19:37    3.00
7 FIN7944 DOLCE VITA C 3          DNS 1.00
8 FIN5678 FLYER C 3          DNC 0.00